Static Price List 2008
| Week Commencing |
All Caravan Types |
|
| 15 March | 145 | |
| Easter 22 March | 150 | |
| 29 March | 145 | |
| 5 April | 145 | |
| 12 April | 145 | |
| 19 April | 145 | |
| 26 April | 145 | |
| 3 May | 150 | |
| 10 May | 150 | |
| 17 May | 160 | |
| Spring Bank Holiday 24 May | 250 | |
| 31 May | 195 | |
| 7 June | 195 | |
| 14 June | 195 | |
| 21 June | 225 | |
| 28 June | 285 | |
| 5 July | 295 | |
| 12 July | 295 | |
| 19 July | 465 | |
| 26 July | 465 | |
| 2 August | 465 | |
| 9 August | 465 | |
| 16 August | 465 | |
| 23 August | 325 | |
| 30 August | 195 | |
| 6 September | 165 | |
| 13 September | 165 | |
20 September - 1 November
|
145 | |
Prices include all gas, electricity and V.A.T.
Cots and highchairs normally available by prior arrangement free of charge.
Caravans also available from Wednesdays - Prices charged from the Saturday before the Wednesday occurs (e.g.Tudor booked from 24th May - 31st May £150).
Dog charge £2.00 per dog per night. Please see conditions 10 (a) to (g).
* Short Breaks available most weeks - ring for price.
We no longer have a site shop, but we do stock essentials.