|
|
|
|
Price Guide 2010 |
|||
| Week Commencing Sataurday | Static Caravans Per Week | Camping/Touring Per Night | Prices include one car per pitch, extra car £1.00 per dayCamping/touring prices includes up to four people, over four people £2.00 extra per person per night.Camping/Touring Main electric hookup is £3.50 Per nightSmall tent with main unit is £2.00 per night |
|
| 13th March | £150.00 | - | ||
| 20th March | £150.00 | - | ||
| 27th March | £165.00 | - | ||
| 3rd April | £195.00 | £9.50 | ||
| 10th April | £165.00 | £9.50 | ||
| 17th April | £150.00 | £9.50 | ||
| 24th April | £150.00 | £9.50 | ||
| 1st May | £150.00 | £9.50 | ||
| 8th May | £150.00 | £9.50 | ||
| 15th May | £175.00 | £9.50 | ||
| 22nd May | £275.00 | £9.50 | ||
| 29th May | £275.00 | £9.50 | ||
| 5th June | £210.00 | £9.50 | ||
| 12th June | £210.00 | £9.50 | ||
| 19th June | £175.00 | £9.50 | ||
| 26th June | £220.00 | £9.50 | ||
| 3rd July | £265.00 | £9.50 | ||
| 10th July | £265.00 | £18.95 | ||
| 17th July | £345.00 | £18.95 | ||
| 24th July | £345.00 | £18.95 | We Accept
Cheques Payable to: Boscrege Caravan Park |
|
| 31st July | £450.00 | £18.95 | ||
| 7th August | £450.00 | £18.95 | ||
| 14th August | £450.00 | £18.95 | ||
| 21st August | £450.00 | £18.95 | ||
| 28th August | £345.00 | £18.95 | ||
| 4th September | £205.00 | £9.50 | ||
| 11th September | £205.00 | £9.50 | ||
| 18th September | £155.00 | £9.50 | ||
| 25th September | £155.00 | £9.50 | ||
| 2nd October | £155.00 | £9.50 | ||
| 9th October | £155.00 | £9.50 | ||
| 16th October | £155.00 | £9.50 | ||
| 23rd October | £205.00 | £9.50 | ||
| Notes: | 1. Static prices include all gas,electricity and V.A.T. 2. Cots and highchairs normally available by prior arrangement free of charge. 3. Caravans also available from wednesdays - prices charged from the saturday before the wednesday occurs. 4. Short breaks available most weeks, call for prices. |